Smarter Sheet Manager Commands List
Our powerful tool for System Administrators includes a number of Commands enabling you to make complex changes to multiple Smartsheet sheets in one run, saving you valuable time and protecting data integrity.
Smarter Sheet Manager works by selecting a Command then adding either one parameter {X} or two parameters {X} and {Y} as required.
Example 1 – if you selected Command “Add Column {X}” you would use the {X} parameter to enter the new column name.
Example 2 – if you selected Command “Add Column {X} before column {Y}” you would use the {X} parameter to enter the new column name and the {Y} parameter to name the existing column to the left of which the new column would be added.

The following gives additional information about each of the Commands:
COLUMNS FUNCTIONS 24861_ad8e12-dd> | 24861_2ad860-42> |
Add Column {X} 24861_17e744-e6> | Add a new column named X |
Add Column {X} before column {Y} 24861_f963bd-10> | Add a new column named X before existing column Y |
Add Column {X} after column {Y} 24861_5c52ed-3e> | Add a new column named X after existing column Y |
Add Column {X} at index {Y} 24861_db8f0a-dc> | Add a new column named X at location Y |
Move Column {X} before column {Y} 24861_d57cfe-19> | Move column X to the LEFT of column Y |
Move Column {X} after column {Y} 24861_1b1c41-3c> | Move column X to the RIGHT of column Y |
Move Column {X} to index {Y} 24861_035671-49> | Move column X to the LEFT of column Y |
Set Column {X} with description {Y} 24861_2e08b3-b8> | Add a column description Y to column X |
Change Column to Text/Number 24861_55eedb-d4> | Change the type of column X to Text/Number |
Change Column to Date 24861_3cdec0-e8> | Change the type of column X to Date |
Change Column to Checkbox 24861_c6ab14-19> | Change the type of column X to Checkbox |
Change Column to Single Picklist 24861_5109c9-20> | Change the type of column X to Single Picklist (single select Dropdown List) |
Change Column to Multi Picklist 24861_9ca78f-a9> | Change the type of column X to Multi Picklist (multiple select Dropdown List) |
Change Column to Single Contact List 24861_ad8bb4-2e> | Change the type of column X to Single Contact List |
Change Column to Multi Contact List 24861_1e7f7d-94> | Change the type of column X to Multi Contact List |
Rename Column {X} to {Y} 24861_ed5146-10> | Rename column X to Y |
Show Column {X} 24861_e46d99-b7> | Unhide Column X |
Hide Column {X} 24861_608de0-eb> | Hide Column X |
Lock Column {X} 24861_400ae1-9b> | Lock Column X |
Unlock Column {X} 24861_5d1ea4-c8> | Unlock Column X |
Delete Column {X} 24861_6c8bd0-c2> | Delete Column X |
SHEET SUMMARY FIELD FUNCTIONS 24861_ffb338-8c> | 24861_17ee15-1f> |
Add Summary Field {X} 24861_e49041-94> | Add a new Sheet Summary field named X |
Add Summary Field {X} before field {Y} 24861_b46b7e-df> | Add a new Sheet Summary field named X ABOVE Summary field Y |
Add Summary Field {X} after field {Y} 24861_e1dd78-3c> | Add a new Sheet Summary field named X BELOW Summary field Y |
Change Summary Field {X} to Text 24861_d76317-9a> | Change the type of Sheet Summary field X to Text/Numbe |
Change Summary Field {X} to Contact List 24861_0701e0-7f> | Change the type of Sheet Summary field X to Contact List |
Change Summary Field {X} to Date 24861_f5af59-09> | Change the type of Sheet Summary field X to Date |
Change Summary Field {X} to Dropdown 24861_02f1be-39> | Change the type of Sheet Summary field X to Dropdown (Single Select) |
Change Summary Field {X} to Checkbox 24861_a2d620-8a> | Change the type of Sheet Summary field X to Checkbox |
Change Summary Field {X} to Symbol Flag 24861_e9a3b2-cb> | Change the type of Sheet Summary field X to Symbol (Flag) |
Change Summary Field {X} to Symbol Star 24861_11038b-d6> | Change the type of Sheet Summary field X to Symbol (Star) |
Delete Summary Field {X} 24861_2b7051-9d> | Delete Sheet Summary field X |
COLUMN FORMULA FUNCTIONS 24861_2b70a4-cd> | 24861_5fc906-06> |
Set Column {X} with formula {Y} 24861_4168e9-a2> | Add a column formula Y to column X |
Convert All Columns Formulas to Result 24861_900f93-ee> | Convert all cells in the sheet calculated by Column Formulas to their current values and remove Column Formula 24861_9bdd24-e8> |
Convert Column {X} Formula to Result 24861_62bfda-7a> | Convert all cells in column X calculated by Column Formulas to their current values and remove Column Formula |
Convert Column {X} Description Formula to Result 24861_047d99-30> | 24861_9ef345-53> |
FORMATTING FUNCTIONS 24861_82a470-97> | 24861_e25120-66> |
Set Column {X} with Background color {Y} 24861_6b321b-8b> | Change the background of column X to the colour specified in Y |
Set Column {X} with Font color {Y} 24861_f5bf48-57> | Change the text of column X to the colour specified in Y |
CROSS SHEET REFERENCE FUNCTIONS 24861_5bca19-43> | 24861_f25baa-52> |
Add Cross Sheet Reference {X} 24861_c73e66-19> | Create a new Cross Sheet Reference in each Sheet to the specified range within the specified sheet IDThis requires a special format where a formula is entered into column |









